<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Medicare Stories</title>
	<link>http://www.medicarestories.com</link>
	<description></description>
	<pubDate>Wed, 08 Feb 2012 17:59:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Lower Your Costs During the Coverage Gap</title>
		<link>http://www.medicarestories.com/2012/02/08/lower-your-costs-during-the-coverage-gap-826/</link>
		<comments>http://www.medicarestories.com/2012/02/08/lower-your-costs-during-the-coverage-gap-826/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:59:28 +0000</pubDate>
		<dc:creator>Medicare.gov Spotlight</dc:creator>
		
		<category><![CDATA[Health Insurance]]></category>

		<category><![CDATA[Healthcare]]></category>

		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://www.medicarestories.com/2012/02/08/lower-your-costs-during-the-coverage-gap-826/</guid>
		<description><![CDATA[This page will help you to learn 5 ways to lower your costs during the coverage gap.]]></description>
			<content:encoded><![CDATA[This page will help you to learn 5 ways to lower your costs during the coverage gap.]]></content:encoded>
			<wfw:commentRss>http://www.medicarestories.com/2012/02/08/lower-your-costs-during-the-coverage-gap-826/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Almost half of preventive services not offered during checkups</title>
		<link>http://www.medicarestories.com/2012/02/08/almost-half-of-preventive-services-not-offered-during-checkups/</link>
		<comments>http://www.medicarestories.com/2012/02/08/almost-half-of-preventive-services-not-offered-during-checkups/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:55:55 +0000</pubDate>
		<dc:creator>Medicare.gov Spotlight</dc:creator>
		
		<category><![CDATA[Health Insurance]]></category>

		<category><![CDATA[Healthcare]]></category>

		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">tag:www.ama-assn.org://5957fa341bf3b5d767daa4e196eab283</guid>
		<description><![CDATA[Patients often bring up other medical concerns and cut short the time devoted to meeting prevention guidelines.]]></description>
			<content:encoded><![CDATA[Patients often bring up other medical concerns and cut short the time devoted to meeting prevention guidelines.]]></content:encoded>
			<wfw:commentRss>http://www.medicarestories.com/2012/02/08/almost-half-of-preventive-services-not-offered-during-checkups/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Global payment gains traction in Massachusetts</title>
		<link>http://www.medicarestories.com/2012/02/08/global-payment-gains-traction-in-massachusetts/</link>
		<comments>http://www.medicarestories.com/2012/02/08/global-payment-gains-traction-in-massachusetts/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:55:55 +0000</pubDate>
		<dc:creator>Medicare.gov Spotlight</dc:creator>
		
		<category><![CDATA[Health Insurance]]></category>

		<category><![CDATA[Healthcare]]></category>

		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">tag:www.ama-assn.org://67a195748579b187965711b31d8837b4</guid>
		<description><![CDATA[Children's Hospital Boston and Partners HealthCare reached restructured contracts with insurers in an effort to control costs.]]></description>
			<content:encoded><![CDATA[Children's Hospital Boston and Partners HealthCare reached restructured contracts with insurers in an effort to control costs.]]></content:encoded>
			<wfw:commentRss>http://www.medicarestories.com/2012/02/08/global-payment-gains-traction-in-massachusetts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Giving consumers access to more details about hospital infection rates</title>
		<link>http://www.medicarestories.com/2012/02/07/giving-consumers-access-to-more-details-about-hospital-infection-rates/</link>
		<comments>http://www.medicarestories.com/2012/02/07/giving-consumers-access-to-more-details-about-hospital-infection-rates/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:02:00 +0000</pubDate>
		<dc:creator>Medicare.gov Spotlight</dc:creator>
		
		<category><![CDATA[Health Insurance]]></category>

		<category><![CDATA[Healthcare]]></category>

		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://www.cms.gov/apps/media/press/release.asp?Counter=4260</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.medicarestories.com/2012/02/07/giving-consumers-access-to-more-details-about-hospital-infection-rates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lower Your Costs During the Coverage Gap</title>
		<link>http://www.medicarestories.com/2012/02/07/lower-your-costs-during-the-coverage-gap-825/</link>
		<comments>http://www.medicarestories.com/2012/02/07/lower-your-costs-during-the-coverage-gap-825/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:59:28 +0000</pubDate>
		<dc:creator>Medicare.gov Spotlight</dc:creator>
		
		<category><![CDATA[Health Insurance]]></category>

		<category><![CDATA[Healthcare]]></category>

		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://www.medicarestories.com/2012/02/07/lower-your-costs-during-the-coverage-gap-825/</guid>
		<description><![CDATA[This page will help you to learn 5 ways to lower your costs during the coverage gap.]]></description>
			<content:encoded><![CDATA[This page will help you to learn 5 ways to lower your costs during the coverage gap.]]></content:encoded>
			<wfw:commentRss>http://www.medicarestories.com/2012/02/07/lower-your-costs-during-the-coverage-gap-825/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Referral rates for physicians nearly double in 10 years</title>
		<link>http://www.medicarestories.com/2012/02/07/referral-rates-for-physicians-nearly-double-in-10-years/</link>
		<comments>http://www.medicarestories.com/2012/02/07/referral-rates-for-physicians-nearly-double-in-10-years/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:24:02 +0000</pubDate>
		<dc:creator>Medicare.gov Spotlight</dc:creator>
		
		<category><![CDATA[Health Insurance]]></category>

		<category><![CDATA[Healthcare]]></category>

		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">tag:www.ama-assn.org://b5d37de49639acc0cebdc9390aa626ae</guid>
		<description><![CDATA[Study authors attribute the rise to increased specialization of medicine and high patient demands.]]></description>
			<content:encoded><![CDATA[Study authors attribute the rise to increased specialization of medicine and high patient demands.]]></content:encoded>
			<wfw:commentRss>http://www.medicarestories.com/2012/02/07/referral-rates-for-physicians-nearly-double-in-10-years/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Being insured is no guarantee unemployed will seek care</title>
		<link>http://www.medicarestories.com/2012/02/07/being-insured-is-no-guarantee-unemployed-will-seek-care/</link>
		<comments>http://www.medicarestories.com/2012/02/07/being-insured-is-no-guarantee-unemployed-will-seek-care/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:24:02 +0000</pubDate>
		<dc:creator>Medicare.gov Spotlight</dc:creator>
		
		<category><![CDATA[Health Insurance]]></category>

		<category><![CDATA[Healthcare]]></category>

		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">tag:www.ama-assn.org://f2aa793cc87c57bc9f8e497732a5c87e</guid>
		<description><![CDATA[Research suggests they may be unable to cover co-pays and deductibles, or fear they cannot afford the expenses that result.]]></description>
			<content:encoded><![CDATA[Research suggests they may be unable to cover co-pays and deductibles, or fear they cannot afford the expenses that result.]]></content:encoded>
			<wfw:commentRss>http://www.medicarestories.com/2012/02/07/being-insured-is-no-guarantee-unemployed-will-seek-care/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lower Your Costs During the Coverage Gap</title>
		<link>http://www.medicarestories.com/2012/02/06/lower-your-costs-during-the-coverage-gap-824/</link>
		<comments>http://www.medicarestories.com/2012/02/06/lower-your-costs-during-the-coverage-gap-824/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:59:28 +0000</pubDate>
		<dc:creator>Medicare.gov Spotlight</dc:creator>
		
		<category><![CDATA[Health Insurance]]></category>

		<category><![CDATA[Healthcare]]></category>

		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://www.medicarestories.com/2012/02/06/lower-your-costs-during-the-coverage-gap-824/</guid>
		<description><![CDATA[This page will help you to learn 5 ways to lower your costs during the coverage gap.]]></description>
			<content:encoded><![CDATA[This page will help you to learn 5 ways to lower your costs during the coverage gap.]]></content:encoded>
			<wfw:commentRss>http://www.medicarestories.com/2012/02/06/lower-your-costs-during-the-coverage-gap-824/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ACP drafts list of 37 commonly misused screenings and tests</title>
		<link>http://www.medicarestories.com/2012/02/06/acp-drafts-list-of-37-commonly-misused-screenings-and-tests-2/</link>
		<comments>http://www.medicarestories.com/2012/02/06/acp-drafts-list-of-37-commonly-misused-screenings-and-tests-2/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:00:00 +0000</pubDate>
		<dc:creator>Medicare.gov Spotlight</dc:creator>
		
		<category><![CDATA[Health Insurance]]></category>

		<category><![CDATA[Healthcare]]></category>

		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">tag:www.ama-assn.org://bb77be96210fa5021f566e4b165718e4</guid>
		<description><![CDATA[Physicians are encouraged to stop ordering tests for nonspecific low back pain and MRIs as the breast cancer screen of choice in average-risk women.]]></description>
			<content:encoded><![CDATA[Physicians are encouraged to stop ordering tests for nonspecific low back pain and MRIs as the breast cancer screen of choice in average-risk women.]]></content:encoded>
			<wfw:commentRss>http://www.medicarestories.com/2012/02/06/acp-drafts-list-of-37-commonly-misused-screenings-and-tests-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It&#8217;s fiscally irresponsible not to address liability reform</title>
		<link>http://www.medicarestories.com/2012/02/06/its-fiscally-irresponsible-not-to-address-liability-reform-2/</link>
		<comments>http://www.medicarestories.com/2012/02/06/its-fiscally-irresponsible-not-to-address-liability-reform-2/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:00:00 +0000</pubDate>
		<dc:creator>Medicare.gov Spotlight</dc:creator>
		
		<category><![CDATA[Health Insurance]]></category>

		<category><![CDATA[Healthcare]]></category>

		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">tag:www.ama-assn.org://a406431c36bad4bc0f0a16e324ed274a</guid>
		<description><![CDATA[AMA Leader Commentary - A message to all physicians about current events in medical practice]]></description>
			<content:encoded><![CDATA[AMA Leader Commentary - A message to all physicians about current events in medical practice]]></content:encoded>
			<wfw:commentRss>http://www.medicarestories.com/2012/02/06/its-fiscally-irresponsible-not-to-address-liability-reform-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

