<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="0.92">
<channel>
	<title>Medicare Stories</title>
	<link>http://www.medicarestories.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 17:59:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Lower Your Costs During the Coverage Gap</title>
		<description>This page will help you to learn 5 ways to lower your costs during the coverage gap. </description>
		<link>http://www.medicarestories.com/2012/02/08/lower-your-costs-during-the-coverage-gap-826/</link>
			</item>
	<item>
		<title>Almost half of preventive services not offered during checkups</title>
		<description>Patients often bring up other medical concerns and cut short the time devoted to meeting prevention guidelines. </description>
		<link>http://www.medicarestories.com/2012/02/08/almost-half-of-preventive-services-not-offered-during-checkups/</link>
			</item>
	<item>
		<title>Global payment gains traction in Massachusetts</title>
		<description>Children's Hospital Boston and Partners HealthCare reached restructured contracts with insurers in an effort to control costs. </description>
		<link>http://www.medicarestories.com/2012/02/08/global-payment-gains-traction-in-massachusetts/</link>
			</item>
	<item>
		<title>Giving consumers access to more details about hospital infection rates</title>
		<description> </description>
		<link>http://www.medicarestories.com/2012/02/07/giving-consumers-access-to-more-details-about-hospital-infection-rates/</link>
			</item>
	<item>
		<title>Lower Your Costs During the Coverage Gap</title>
		<description>This page will help you to learn 5 ways to lower your costs during the coverage gap. </description>
		<link>http://www.medicarestories.com/2012/02/07/lower-your-costs-during-the-coverage-gap-825/</link>
			</item>
	<item>
		<title>Referral rates for physicians nearly double in 10 years</title>
		<description>Study authors attribute the rise to increased specialization of medicine and high patient demands. </description>
		<link>http://www.medicarestories.com/2012/02/07/referral-rates-for-physicians-nearly-double-in-10-years/</link>
			</item>
	<item>
		<title>Being insured is no guarantee unemployed will seek care</title>
		<description>Research suggests they may be unable to cover co-pays and deductibles, or fear they cannot afford the expenses that result. </description>
		<link>http://www.medicarestories.com/2012/02/07/being-insured-is-no-guarantee-unemployed-will-seek-care/</link>
			</item>
	<item>
		<title>Lower Your Costs During the Coverage Gap</title>
		<description>This page will help you to learn 5 ways to lower your costs during the coverage gap. </description>
		<link>http://www.medicarestories.com/2012/02/06/lower-your-costs-during-the-coverage-gap-824/</link>
			</item>
	<item>
		<title>ACP drafts list of 37 commonly misused screenings and tests</title>
		<description>Physicians are encouraged to stop ordering tests for nonspecific low back pain and MRIs as the breast cancer screen of choice in average-risk women. </description>
		<link>http://www.medicarestories.com/2012/02/06/acp-drafts-list-of-37-commonly-misused-screenings-and-tests-2/</link>
			</item>
	<item>
		<title>It&#8217;s fiscally irresponsible not to address liability reform</title>
		<description>AMA Leader Commentary - A message to all physicians about current events in medical practice </description>
		<link>http://www.medicarestories.com/2012/02/06/its-fiscally-irresponsible-not-to-address-liability-reform-2/</link>
			</item>
</channel>
</rss>

